AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2007-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1975                
POS_VISITOR 16160               
POS_DAY 56209               
POS_DOMAIN 2588                
POS_LOGIN 3317                
POS_ROBOT 3456                
POS_EMAILSENDER 4053                
POS_EMAILRECEIVER 4201                
POS_SESSION 57152               
POS_SIDER 57380               
POS_FILETYPES 4340                
POS_BROWSER 4643                
POS_OS 4960                
POS_UNKNOWNREFERER 5134                
POS_UNKNOWNREFERERBROWSER 6949                
POS_ORIGIN 8730                
POS_SEREFERRALS 8884                
POS_PAGEREFS 9037                
POS_SEARCHWORDS 11860               
POS_KEYWORDS 14130               
POS_ERRORS 15725               
POS_SIDER_404 15831               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070701002149
FirstTime 20070601000123
LastTime 20070630223247
LastUpdate 20070630175755 310 0 194 96 20
TotalVisits 1022                
TotalUnique 655                 
MonthHostsKnown 583                 
MonthHostsUnknown 114                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 447 1338 11143588
1 520 1146 12451237
2 228 688 5768808
3 216 602 5171534
4 113 351 3079783
5 0 0 0
6 0 0 0
7 137 550 1946862
8 121 295 1392333
9 58 142 1494596
10 131 222 2206107
11 132 539 2927307
12 338 1572 5263517
13 2118 10787 34820235
14 1428 5434 20126819
15 883 3582 17968282
16 1244 5042 23590633
17 1066 4831 18534002
18 893 3741 20167429
19 921 3756 21783561
20 624 2292 15108518
21 652 2242 14935156
22 761 3055 16101577
23 649 2608 14001694
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ca 5751 25337 84726611
net 3153 12287 80343292
com 2386 9462 49852984
ip 1851 6349 43818169
nl 104 166 1336048
gbl 96 96 958055
org 87 256 2673373
au 43 159 1309601
br 34 118 965471
de 30 100 849381
cn 25 25 176575
edu 15 76 472442
gbll 14 14 128393
gov 14 50 435048
il 10 29 298621
dk 8 29 313543
fr 8 12 64480
bg 7 26 228133
pl 5 33 239485
us 4 38 132578
es 2 2 3718
ir 3 19 129007
jp 2 2 14380
hu 4 19 69599
ae 2 2 14386
sa 0 20 42156
sc 1 1 1859
ci 4 4 22038
info 3 3 16245
mx 2 18 124647
ro 4 4 7436
ar 2 2 14386
uk 4 36 135737
nz 2 21 65701
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
slurp 538 4027783 20070630232146
crawl 100 1309842 20070626024134
googlebot 76 531683 20070630180228
robot 30 216630 20070629201207
vwbot 30 252387 20070621084720
jeeves 26 148374 20070625222657
psbot 25 489906 20070615212630
spider 21 1070557 20070629184718
baiduspider 8 62998 20070630073059
voila 6 11154 20070630172828
ia_archiver 5 53437 20070630183253
speedy 4 7436 20070628021255
voyager 1 7193 20070621142911
larbin 1 7193 20070621032358
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
asp 2 3628 0 0
Unknown 316 567220 0 0
gif 34694 50002021 0 0
swf 4409 11458677 0 0
dwt 2 3590 0 0
dll 2 3628 0 0
php 4 7218 0 0
cfm 8408 94556910 0 0
css 2445 1074269 0 0
js 746 766834 0 0
html 537 1009926 0 0
jpg 3250 110529657 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 19
netscape5.0 5342
msie5.14 5
links 3
konqueror 17
netscape7.0 26
netscape7.1 1
lotus-notes 33
netscape7.2 50
msie5.0 49
msie6.0 41015
msie6.1 2
opera 139
msie5.5 5
msie7.0 7463
Unknown 645
msie6.0.2900.2180 2
libwww 8
netscape4.0 2
msie7.0.5730.11 8
END_BROWSER

# OS ID - Hits
BEGIN_OS 9
win98 324
freebsd 28
winme 18
winnt 785
winxp 19570
linux 146
win2000 30772
Unknown 763
macintosh 2409
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Java/1.6.0-oem 20070626161350
Blogdimension_v.2-beta_(http://www.blogdimension.com) 20070614211247
Mozilla/4.0_(compatible;_MSIE_6.0;_Bluecoat_DRTR) 20070629175011
Java/1.5.0_10 20070608164943
Java/1.4.1_04 20070629004232
Java/1.5.0_11 20070617043024
ISC_Systems_iRc_Search_2.1 20070618132610
Mozilla/5.0_(compatible;_BecomeBot/3.0;__http://www.become.com/site_owners.html) 20070629030542
Java/1.4.2_05 20070615003914
Java/1.6.0_01 20070622131233
findlinks/1.1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070616104051
shelob_v1.0 20070630212040
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20070630214310
Mozilla/4.0 20070606074445
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20070611122320
Pingdom_GIGRIB_(http://www.pingdom.com) 20070628232814
NG/2.0 20070628171038
Mozilla/5.0_(compatible;_Interseek/3.1) 20070625100420
libwww-perl/5.805 20070606073924
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20070628020844
Mozilla/4.0_(compatible;) 20070628154805
MMHttp_(Windows;_Version:3.11) 20070601235249
panscient.com 20070620144431
Mozilla/4.0_(compatible;_MSIE_6.0) 20070628024849
Java/1.5.0_03 20070608142353
Java/1.5.0_06 20070630040808
- 20070606183834
Java/1.5.0_09 20070614202751
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20070609125855
libwww-perl/5.65 20070607151732
findlinks/1.1.4-beta1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070616200219
Mozilla/4.0_(compatible;_EcoEarth.Info_Environment_Portal_http://www.ecoearth.info/) 20070622140257
SurveyBot/2.3_(Whois_Source) 20070603161354
Jakarta_Commons-HttpClient/3.0.1 20070602022737
Mozilla/3.0_(compatible) 20070621211514
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 32
Java/1.6.0-oem 20070626161350
Blogdimension_v.2-beta_(http://www.blogdimension.com) 20070614211247
Java/1.4.1_04 20070629004232
Java/1.5.0_10 20070608164943
Java/1.5.0_11 20070617043024
ISC_Systems_iRc_Search_2.1 20070618132610
Mozilla/5.0_(compatible;_BecomeBot/3.0;__http://www.become.com/site_owners.html) 20070629030542
Java/1.6.0_01 20070622131233
Java/1.4.2_05 20070615003914
yacybot_(i386_Linux_2.6.18.5-vs2.0.3-rc1;_java_1.5.0_10;_GMT_01:00/en)_http://yacy.net/yacy/bot.html 20070618170310
shelob_v1.0 20070630212040
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20070630214310
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20070611122320
Mozilla/4.0_(compatible;_AvantGo_6.0;_FreeBSD) 20070619142152
Pingdom_GIGRIB_(http://www.pingdom.com) 20070628232814
NG/2.0 20070628171038
Mozilla/5.0_(compatible;_Interseek/3.1) 20070625100420
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20070619035520
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20070628020844
Mozilla/4.0_(compatible;) 20070628154805
MMHttp_(Windows;_Version:3.11) 20070601235249
panscient.com 20070620144431
Java/1.5.0_03 20070608142353
Java/1.5.0_06 20070630040808
- 20070606183834
Java/1.5.0_09 20070614202751
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20070609125855
Mozilla/4.0_(compatible;_EcoEarth.Info_Environment_Portal_http://www.ecoearth.info/) 20070622140257
Jakarta_Commons-HttpClient/3.0.1 20070602022737
SurveyBot/2.3_(Whois_Source) 20070603161354
yacybot_(i386_Linux_2.6.18.8-0.3-default;_java_1.5.0_10;_Europe/de)_http://yacy.net/yacy/bot.html 20070604141707
Mozilla/3.0_(compatible) 20070621211514
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4113 4912
From1 0 0
From2 139 150
From3 706 1140
From4 8722 48613
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 6
msn. 6
google. 121
images.google. 3
altavista. 2
search..*com 6
yahoo. 12
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 58
http://offsetters.ca/contact.htm 15
http://offsetters.ca/partners.htm 3
http://cooldrivepass.com/about/about.cfm 5
http://www.offsetters.ca/contact.htm 55
http://www.davidsuzuki.org/_pvw370829/Climate_Change/What_You_Can_Do/carbon_neutral.asp 2
http://www.theglobeandmail.com/servlet/story/LAC.20061005.WHVAUGHAN05/TPStory/Environment 1
http://cooldrivepass.com/flashmovies/fadein3_2.swf 20
http://nsrp.bc.ca/tem/index.cfm 4
http://www.offsetters.ca 1
http://www.nowtoronto.com/issues/2006-09-07/goods_ecoholic.php 1
http://www.global-ed.org/english/Environment/Climate_Change/ 1
http://72.14.205.104/search 16
http://cooldrivepass.com/communications/LINKS.cfm 34
http://offsetters.ca/calculators_general.htm 5
http://image.soso.com 37
http://www.offsetters.ca/partners.htm 9
http://www.geekytraveller.com 6
http://www.facebook.com/inbox/readmessage.php 2
http://climateforchange.ca/Resources/Carboncalculators 1
http://www.facebook.com/profile.php 1
http://offsetters.ca 10
http://www.offsetters.ca/index.htm 15
http://cooldrivepass.com/getyourpass/getyourpass.cfm 14
http://www.cooldrivepass.ca 26
http://offsetters.com/contact.htm 2
http://www.eonpal.com 1
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 41
http://joinus.thetyee.ca/tell-a-friend/thanks/ 1
http://thetyee.ca/Tyeenews/2007/05/30/SubDrive/ 1
http://notify.bluecoat.com/notify-Ceridian_CAUP 207
http://cooldrivepass.com/getyourpass/ClimateFriendlyGifts.cfm 28
http://www.whois.sc/cooldrivepass.com 1
http://www.obviously.ca/homework/homework_help 7
http://cooldrivepass.com/getyourpass/_getcalc.cfm 4
http://offsetters.com/index.htm 1
http://www.pingdom.com/tools/fpt/ 2
http://cooldrivepass.com/getyourpass/getcalc.cfm 88
http://www.trialsoflife.com/about/environment.php 4
http://www.offsetters.com 22
http://cooldrivepass.com/communications/communications.cfm 14
http://cooldrivepass.com/getyourpass/getcalcestres.cfm 30
http://www.offsetters.com/calculators_general.htm 10
http://cooldrivepass.com/getyourpass/getcalcalt.cfm 32
http://subscribe.thetyee.ca 22
http://joinus.thetyee.ca/tell-a-friend/ 4
http://www.offsetters.com/contact.htm 8
http://cooldrivepass.com/index.cfm 4
http://offsetters.com 3
http://offsetters.com/calculators_general.htm 1
http://cooldrivepass.com 14
http://www.offsetters.com/index.htm 15
http://nsrp.bc.ca/tem/index.html 9
http://www.purerave.com/journal/3445 6
http://en.wikipedia.org/wiki/Climate_neutral 4
http://www.offsetters.ca 51
http://www.offsetters.ca/calculators_general.htm 31
http://cooldrivepass.com/getyourpass/getcalcres.cfm 38
http://cooldrivepass.com/home.cfm 150
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 65
cooldrivepass 21
cool+drive+pass 18
getyourpass 6
cooldrivepass.ca 4
how+much+carbon+does+your+car+emit 2
when+do+you+need+an+emissions+test+in+canada%3f 2
healthy+trees+and+carbon+offset+projects 2
www.cooldrivepass.com 2
how+much+carbon+does+a+tree+use+in+a+year 2
105 2
co2+emitted+by+cooking+stoves 2
emissions+fuel+consumption+calculator 2
carbon+offset+program+vancity 2
hadi+dowlatabadi+richmond 2
what+does+a+tonne+of+carbon+dioxide+look+like 2
cool+pass 2
is+driving+less+polluting+than+flying 2
what+kind+of+currency+do+you+use+in+paris%3f 2
offsetting+projects+co2 2
environmental+cost+of+driving+alone+driving+reduce+co2+emissions+carpooling 2
ubc+offsetters+climate+neutral+society 1
carbon+offset+projects+vancouver 1
carbon+offsets+from+carpooling 1
drive+pass+emissions 1
what+do+you+get+when+you+burn+natural+gas 1
offsetters+ubc 1
offsetters.ca+gold.standard 1
how+many+trees+do+i+need+for+my+carbon+dioxide+use 1
tree+planting+is+not+an+effective+carbon+credit 1
carbon+offset+faq 1
grive+pass 1
get+your+pass+now 1
gas+reductions+expected+hybrid+vehicles+in+co2+tonnes 1
drive+pass 1
amount+of+co2+offset+by+trees 1
offsetters+climate+neutral+society 1
porche 1
tree+planting+to+offset+environmental+impact 1
how+much+carbon+dioxide+are+you+contributing+to+the+atmosphere+each+year 1
junxion+strategy 1
cars+carbon+dioxide+tree+planting 1
cool+pass+drive 1
carisoprodol 1
cooldrive 2
what+does+a+carbon+credit+certificate+look+like%3f 1
westjet+program 1
carbon+reduction+through+heat+pumps 1
efficient+removal+of+gases+by+trees 2
what+to+do+to+reduce+no+in+my+emission+test%3f 1
what+kind+of+money+do+you+use+in+paris 2
mahbod+rouhany 1
offsetters+dowlatabadi 2
cling+film+stickers+vancouver 2
drive+to+pass 2
klonopin 1
carbon+offset+tax+deductible+canada 1
tree+planting+to+offset+greenhouse+emissions 2
tree+car+window+decals 1
cool+drive 2
pooya+khalili 1
purchase+from+quality+local 1
ground+source+heat+pump+profit+margin 2
how+much+greenhouse+gas+is+saved+by+planting+a+tree 1
what+does+carbon+look+like%3f 1
xenical 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 150
pass 27
drive 25
cool 23
cooldrivepass 21
carbon 21
of 11
offset 11
what 10
in 10
do 9
tree 9
emissions 9
you 9
co2 8
does 8
a 8
to 8
use 7
how 7
driving 6
emission 1
environmental 3
cling 2
no 1
heat 3
reduce 3
offsetting 2
year 3
are 1
flying 2
many 1
the 1
offsetters 5
paris%3f 2
need 3
westjet 1
credit 2
vancity 2
stoves 2
carisoprodol 1
gas 3
canada%3f 2
when 3
fuel 2
natural 1
quality 1
decals 1
through 1
tax 1
profit 2
deductible 1
certificate 1
calculator 2
planting 6
much 6
pumps 1
neutral 2
an 3
expected 1
carpooling 3
getyourpass 6
cooldrivepass.ca 4
window 1
porche 1
than 2
from 2
reduction 1
cooldrive 2
is 4
efficient 2
i 1
gases 2
each 1
klonopin 1
stickers 2
strategy 1
polluting 2
vancouver 3
cost 2
removal 2
offsetters.ca 1
by 6
like%3f 2
khalili 1
richmond 2
film 2
less 2
source 2
trees 6
www.cooldrivepass.com 2
and 2
105 2
canada 1
ground 2
dowlatabadi 4
kind 4
hybrid 1
offsets 1
your 3
pooya 1
margin 2
contributing 1
car 3
healthy 2
test 2
impact 1
currency 2
junxion 1
atmosphere 1
for 1
emitted 2
ubc 2
consumption 2
dioxide 5
projects 5
get 2
xenical 1
local 1
program 3
saved 1
climate 2
not 1
grive 1
test%3f 1
now 1
effective 1
faq 1
mahbod 1
look 4
alone 2
purchase 1
greenhouse 3
tonnes 1
vehicles 1
society 2
cooking 2
money 2
tonne 2
hadi 2
burn 1
amount 1
reductions 1
gold.standard 1
emit 2
rouhany 1
like 2
cars 1
pump 2
my 2
paris 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 29 60436
404 2 13670
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/hom.cfm 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 20 first Hits must be first (order not required for others)
BEGIN_VISITOR 697
winfwext.ceridian.ca 2901 13261 21591947 20070628161619
mail-out.gov.calgary.ab.ca 279 1857 4881364 20070618155339
mail.cortexx.com 204 853 2866914 20070627194302
hp5n-wpc-temp.selkirk.bc.ca 199 436 2987321 20070628211914
bas8-kitchener06-1242387274.dsl.bell.ca 196 1322 4322390 20070601134106
cpe0050fc321519-cm000a73a11319.cpe.net.cable.rogers.com 181 395 3059952 20070613153557
170.153.0.10 179 904 1635777 20070627192218
modemcable128.180-82-70.mc.videotron.ca 142 662 2962382 20070601134153
142.103.47.132 130 386 2737433 20070621234514
modemcable071.208-202-24.mc.videotron.ca 115 446 2476068 20070606184214
blk-222-16-114.eastlink.ca 113 273 2279845 20070622195009
d216-232-170-2.bchsia.telus.net 104 712 1518718 20070601152050
65.160.238.180 96 96 601739 20070629175011
vicce003.net.gov.bc.ca 93 184 1198023 20070614155442
s01060017ee00aca6.vc.shawcable.net 88 140 2038234 20070625010631
ns.lkdsb.net 84 190 1830362 20070608152558
pd2px4.st.vc.shawcable.net 79 244 2580757 20070628223206
s010600121707fec3.gv.shawcable.net 76 486 1156852 20070607235755
p216ds3xik.xdsl-1mm.sentex.ca 71 109 1437918 20070609015144
149.99.248.98 70 580 1014803 20070614183028
89.21.0.52 4 4 7436 20070606183834
135.148.141.61.broad.sz.gd.dynamic.163data.com.cn 1 1 7063 20070604102147
bas4-toronto12-1168022068.dsl.bell.ca 4 21 141678 20070604132730
222.46.17.43 24 24 243478 20070619083744
cpe001346ce7501-cm0011aec557d6.cpe.net.cable.rogers.com 6 18 136396 20070603175615
cache-kho3.itc.net.sa 0 4 7658 
s0106001839507899.wk.shawcable.net 5 22 145078 20070620011749
eshu-1-if11.inet.toronto.ca 1 1 280 20070613152908
66.146.140.226 10 28 287240 20070628141615
cpe00e0185c52e1-cm013289902708.cpe.net.cable.rogers.com 50 198 1606126 20070605132745
66-194-6-91.static.twtelecom.net 1 1 1859 20070628144743
d154-20-228-241.bchsia.telus.net 43 104 1221436 20070627154907
venera01.kpmg.nl 8 42 262792 20070605093531
s01060014bf3e646c.vc.shawcable.net 40 120 1349242 20070614163556
bl1sch2084016.phx.gbll 14 14 128393 20070625215114
s0106001346897e39.pk.shawcable.net 7 37 246764 20070614045301
s0106000f6646209d.vn.shawcable.net 4 6 92470 20070605152724
219.142.53.17 3 3 23054 20070620124736
d154-20-93-200.bchsia.telus.net 14 37 504262 20070613220716
d142-59-134-99.abhsia.telus.net 6 30 229672 20070612001511
219.142.53.18 2 2 26276 20070620132504
219.142.53.19 1 1 9634 20070622160436
209.171.47.7 44 113 1394242 20070615175840
bl1sch2083008.phx.gbl 5 5 39231 20070615175611
livebot-65-55-209-122.search.live.com 6 6 34540 20070621000411
cmh-72-29-239-226.mycanopy.net 7 30 307674 20070618212413
87.101.240.36 2 6 9186 20070614203925
mail.mitchellfreedland.com 4 36 205808 20070614200039
livebot-65-55-215-49.search.live.com 10 10 109991 20070627224508
pop2.innergex.com 32 76 929502 20070605220533
213.37.58.152.static.user.ono.com 1 1 7193 20070618132610
83.23.40.59.broad.sz.gd.dynamic.163data.com.cn 2 2 14126 20070620200410
cpe0040f439bd16-cm00195edb0a30.cpe.net.cable.rogers.com 18 37 407306 20070605011013
m70-237.rmow.whistler.bc.ca 60 166 1507246 20070626182800
mail.biv.com 4 4 28730 20070630000447
bas10-montreal02-1177589628.dsl.bell.ca 5 18 131251 20070613154958
cpe001839e6fdc2-cm0017ee4fe994.cpe.net.cable.rogers.com 23 101 412954 20070626232844
ff-in-f129.google.com 7 7 80260 20070629071248
cache-dtc-ad15.proxy.aol.com 2 2 54832 20070608140245
garnet.il.outboundrequest.com 2 2 26482 20070611122320
bas3-toronto63-1088755962.dsl.bell.ca 2 18 102724 20070603033104
219.142.53.21 1 1 1859 20070622134347
124.115.0.105 1 2 7985 20070619080725
219.142.53.22 1 1 9021 20070622145957
219.142.53.23 2 2 16210 20070620114633
cpe00173f8390ab-cm00159a40cdb2.cpe.net.cable.rogers.com 60 204 1031296 20070626205414
219.142.53.24 2 2 14386 20070620100602
d209-121-38-251.bchsia.telus.net 2 18 124645 20070618022017
ottawa-hs-206-191-39-114.d-ip.magma.ca 6 30 218750 20070605173533
blk-224-206-203.eastlink.ca 20 130 594054 20070601133722
d36-118-13.home1.cgocable.net 54 300 946140 20070601131912
bas21-toronto12-1242561004.dsl.bell.ca 2 2 3718 20070626161350
219.142.53.28 2 2 22298 20070622150248
219.142.53.29 1 1 7063 20070622150216
modemcable203.65-70-69.static.videotron.ca 8 27 294815 20070627181014
bas5-london14-1177906722.dsl.bell.ca 34 70 797842 20070630223247
by1sch4030215.phx.gbl 33 33 348897 20070630214310
cache-kho4.itc.net.sa 0 12 27406 
206-248-169-31.dsl.ncf.ca 18 56 579214 20070625000009
s01060005022d6459.cg.shawcable.net 3 15 114838 20070613042837
ppp109.a1-2.56k.execulink.com 6 31 262651 20070604014408
ip139-41-210-87.adsl2.versatel.nl 1 1 1859 20070630040808
s01060018f849a92b.mh.shawcable.net 48 346 1024854 20070601161019
user-0ccstb6.cable.mindspring.com 2 17 65701 20070626033227
dslb-088-073-063-187.pools.arcor-ip.net 1 1 1859 20070617023452
amazon.ra.org 28 81 987351 20070627164356
d207-6-151-214.bchsia.telus.net 29 237 602493 20070615185943
proxy1.pacificcoast.net 4 34 64908 20070630165127
164.100.215.43 6 6 70076 20070619093547
s0106000a956ac1a0.vc.shawcable.net 5 17 129201 20070626222012
ns1.infoway-inforoute.ca 4 34 131406 20070606200036
cpe001217cbc3ae-cm0000397b3260.cpe.net.cable.rogers.com 62 348 906140 20070601133444
cpe000c6e92e204-cm00111ae6d988.cpe.net.cable.rogers.com 27 50 652820 20070619234528
london.someplaceelse.co.uk 4 36 135737 20070615110845
23.156.60.58.broad.sz.gd.dynamic.163data.com.cn 1 1 7063 20070623180857
pwccanadafw-vip.ca.pwc.com 2 17 65881 20070627194641
d142-179-5-186.bchsia.telus.net 4 36 205452 20070614141714
ip51cf0ada.direct-adsl.nl 2 2 330 20070608142353
mcha-aj-74-209-16-214.taconic.net 4 34 131402 20070606172019
87.101.244.6 0 2 3170 
66.27.60.58.broad.sz.gd.dynamic.163data.com.cn 1 1 7063 20070619104225
livebot-65-55-209-126.search.live.com 3 3 24323 20070620044515
87.101.244.7 0 2 1584 
d154-5-193-81.bchsia.telus.net 21 42 598985 20070619005318
87.101.244.9 2 6 211908 20070614203921
host-84-9-191-2.bulldogdsl.com 1 1 8102 20070616091332
s0106001124390b42.gv.shawcable.net 8 26 229832 20070628163753
cpe0013100ccdbb-cm0011ae8a85fc.cpe.net.cable.rogers.com 5 19 135977 20070626022847
s010600179a45d29e.tb.shawcable.net 27 122 436633 20070604185159
58.61.164.200 0 14 549650 
58.61.164.201 0 23 962377 
ip4da05904.direct-adsl.nl 8 8 14872 20070615003914
66-194-6-75.static.twtelecom.net 5 5 9295 20070627020117
70.48.22.164 9 30 414419 20070604184432
bas6-london14-1088923303.dsl.bell.ca 21 43 489930 20070615042132
72.14.194.28 1 2 9952 20070612193522
hlfxns0149w-142177156201.ns.aliant.net 32 286 998932 20070601194654
dslb-088-073-054-038.pools.arcor-ip.net 2 2 3718 20070620185626
pool-71-102-247-210.snloca.dsl-w.verizon.net 11 31 331289 20070621024702
zxw59eit.emirates.net.ae 2 2 14386 20070605104414
ts.bbgvf.com 2 17 65701 20070604173832
proxy1.caw.ca 8 31 360738 20070626184209
cpe001a70dfdedc-cm00159a64e168.cpe.net.cable.rogers.com 22 58 603324 20070625154748
modemcable111.98-82-70.mc.videotron.ca 12 33 406813 20070621162455
cpe0014bfa9e490-cm0011aec558a4.cpe.net.cable.rogers.com 32 218 915640 20070626220338
hlfxns0147w-142167214236.ns.aliant.net 63 126 1073123 20070616115617
d66-183-115-24.bchsia.telus.net 41 302 638390 20070629002907
webcache.sharif.ir 3 19 129007 20070623122700
66-215-33-194.dhcp.arhd.ca.charter.com 14 39 441743 20070612213042
207.194.108.93 10 36 265894 20070629191811
204.244.249.90.net-conex.com 48 130 1415974 20070607204131
d207-6-230-147.bchsia.telus.net 2 18 124647 20070612232813
bas7-toronto12-1168018058.dsl.bell.ca 19 39 524929 20070619030149
66-194-6-71.static.twtelecom.net 7 7 13013 20070630011821
livebot-65-55-212-235.search.live.com 9 10 159439 20070609075734
d206-116-203-239.bchsia.telus.net 10 30 324096 20070612152720
d207-81-126-179.bchsia.telus.net 2 18 102724 20070627190621
cpe001310850633-cm0014045b65aa.cpe.net.cable.rogers.com 48 272 872930 20070605181448
a37157.upc-a.chello.nl 4 4 7436 20070630170232
p3ee0c9b4.dip0.t-ipconnect.de 16 54 530740 20070614082940
p548c6663.dip.t-dialin.net 1 1 1859 20070604141707
207-232-120-2.ip.van.radiant.net 10 29 324142 20070618174400
cache-dtc-ad12.proxy.aol.com 0 2 19318 
day2-1-pppoe-dyn-ip4.networx-bg.com 1 1 1859 20070627041106
dslb-088-073-024-220.pools.arcor-ip.net 2 2 3718 20070601202540
livebot-207-46-98-73.search.live.com 10 10 91634 20070628003351
syd-adsl4-10.idx.com.au 2 17 65701 20070620000015
203-59-252-250.dyn.iinet.net.au 1 1 7193 20070603220223
nat.issste.gob.mx 2 18 124647 20070615135630
s0106001346f791f5.vc.shawcable.net 5 19 135799 20070609222925
a35160.upc-a.chello.nl 2 2 3718 20070603152409
g0.cache01.davidson.tn.ena.net 2 18 134002 20070626183514
bas2-toronto01-1177673351.dsl.bell.ca 9 29 287054 20070613143231
65-183-130-199-dhcp.burlingtontelecom.net 44 94 1123878 20070607235959
s01060008da723611.vc.shawcable.net 14 36 424351 20070609193011
106.149.141.61.broad.sz.gd.dynamic.163data.com.cn 1 1 7063 20070615070442
d216-232-198-181.bchsia.telus.net 2 18 124645 20070617205737
92.f5.344a.static.theplanet.com 4 4 7436 20070626070933
sync13.avantgo.com 6 6 21822 20070614203254
d75-153-195-13.abhsia.telus.net 14 37 509977 20070622195037
adsvr.warpradio.com 2 2 3718 20070606073815
s0106000d9321b011.vn.shawcable.net 50 100 1509198 20070605234425
s01060015e97b2689.rd.shawcable.net 34 55 712983 20070621211044
s0106000102ccd6f6.gv.shawcable.net 12 35 447089 20070630042004
wnpgmb09dc1-93-144.dynamic.mts.net 13 71 302684 20070618134848
modemcable086.74-70-69.static.videotron.ca 5 24 189625 20070604130059
24.83.214.9 56 338 1340036 20070628223825
s01060014bfb9956a.vc.shawcable.net 3 21 230021 20070628040213
p5b175640.dip.t-dialin.net 5 22 193706 20070626120057
66-194-6-96.static.twtelecom.net 1 1 1859 20070609033547
px4ht.ok.shawcable.net 38 101 869597 20070611021205
71.94.83.181 2 17 65701 20070623201051
207.233.77.160 26 66 858978 20070608102606
px2cv.gv.shawcable.net 11 54 362887 20070627193017
d216-232-197-112.bchsia.telus.net 17 39 432373 20070604203847
bas12-montrealak-1167977360.dsl.bell.ca 37 60 814441 20070621013545
sync44.avantgo.com 2 2 3718 20070608221049
wnpgmb01dc2-39-102.dynamic.mts.net 10 62 303313 20070626221116
